Summit Power stocks many various Overhead Hardware Items for use on the Ausgrid Energy Network.
Some of these items include: Dead Ends, Armour Rods, Distribution Ties, Clamps, Suspension Units, Brackets, Insulators & Crossarms.
All Overhead Hardware items supplied for use on the Ausgrid Energy Network are specified by the Ausgrid Energy Network Construction Standards and Approved Material List.
Some of these items include: Dead Ends, Armour Rods, Distribution Ties, Clamps, Suspension Units, Brackets, Insulators & Crossarms.
All Overhead Hardware items supplied for use on the Ausgrid Energy Network are specified by the Ausgrid Energy Network Construction Standards and Approved Material List.
Part No. |
Ausgrid No. |
Box Qty |
Description |
|---|---|---|---|
| SF17AU448 | 448 | 20 | Thimble Clevis MCI Galv -70KN |
| SF17AU513 | 513 | 20 | Thimble Clevis MAL CI Galv - 70kN |
| SF17111560 | 364 | 10 | Clevis Thimble - 70kN - Aluminium |
| SF17AU175511 | 175511 | 10 | Clevis Thimble Large -70kN - Aluminium |
| SF17AU181807 | 181807 | 10 | Ball Clevis Y 70kN |
| SF17184328 | 184328 | 10 | Ball Clevis 120kN |
| SF17AU184322 | 184322 | 10 | Ball clevis 160kN |
| SF17AUH18166 | H18166 | 10 | Socket Thimble 70kN Galv |
| SF17AU184327 | 184327 | 10 | Socket Clevis 120 kN with "W" Clip |
| SF17AU184323 | 184323 | 10 | Socket Clevis 160kN |
| SF17AUH18417 | H18417 | 10 | Socket tongue 70kN Forged Steel 18mm hole W clip |
| SF17AUH10752 | H10752 | 10 | Socket tongue 70kN Forged Steel 20mm hole |
| SF17AU184330 | 184330 | 10 | Socket tongue 120kN with "W" Clip |
| SF17AU184318 | 184318 | 10 | Socket tongue 160kN with "W" clip |
| SF17AU184331 | 184331 | 10 | Socket Tongue Ext. Link 120kN Galv |
| SF17AU184335 | 184335 | 10 | Socket tongue twisted 160kN w / "W" clip |
| SF17H121129 | H1211129 | 10 | Clevis Tongue 70kN MCI |
| SF17603450 | 30890 | 10 | Bow Shackle M16 Clevis Pin 70kN |
| SF17603453 | H10809 | 10 | Bow Shackle M16 Clevis Pin 120kN |
| SF17603465 | 146381 | 10 | Bow Shackle M20 Clevis Pin 160kN |
| SF17603486 | H18530 | 10 | Ball Hook 70kN - Galv |
| SF17H38853 | H38853 | 10 | M20 Eyenut R20 Loop Dia.16mm HDG - Flush Type |
| SF17283110 | 146274 | 10 | 100mm Gain Block |
| SF17283140 | 1140649 | 10 | 125mm Gain Block |
| SF17283170 | 146290 | 10 | 150mm Gain Block |
| SF17108020 | 1370 | 10 | J Hook Spike |
| SF17AU59139 | 59139 | 10 | Split Bolt Connector B28 - 185sqmm |
| SF17AU61358 | 61358 | 10 | Split Bolt Connector B26 - 95sqmm |
| SF17AU61374 | 61374 | 10 | Split Bolt Connector B25 - 70sqmm |
| SF17AU61812 | 61812 | 10 | Split Bolt Connector B24 - 35sqmm |
| SF17AU61820 | 61820 | 10 | Split Bolt Connector B22 - 16sqmm |
| SF17AU62406 | 62406 | 10 | PG clamp 13.5 - 16.3mm Al 13.5 - 16.3mm Al 3 x M12 SS |
| SF17AU62414 | 62414 | 1 | PG Clamp 9-19mm Al 2 x M12 SS |
| SF17AU63057 | 63057 | 1 | Suspension Clamp 4 x 95 ABC |
| SF17AU66100 | 66100 | 1 | Double Suspension Yoke Bar 175 |
| SF17266580 | 176652 | 1 | Clamp 4 x 95 / 150mm 2 ABC Strain Termination |
| SF17AU66621 | 66621 | 1 | ABC Pig Tail Hook Bracket HDG |
| SF17AU68676 | 68676 | 1 | Sheave Wheel 75mm -26mm Hole |
| SF17AU20197 | 20197 | 1 | Yoke Plate Triangle 70kN 457mm Hole Centres |
| SF17AU62356 | 62356 | 1 | Bail Clamp Gal w / 2 x M10 bolt |
| SF17AU62364 | 62364 | 1 | Bail Clamp for 6.8-18.8mm OD w / 1 x M10 Galv bolt |
| SF17H10443 | H10443 | 1 | Thimble Sheave Wheel 75mm Galv |
| SF17AU182414 | 182414 | 1 | Trunnion Suspension Clamp 18 - 30mm |
| SF17AU182412 | 182412 | 1 | Trunnion Suspension Clamp 30 - 45mm |
| SF17AU182421 | 182421 | 1 | Trunnion Suspension Clamp 48 - 53mm |
| SF17270900 | H17738 | 1 | Brace HDG 690 x 40 x 5mm Type 2C / 14 - 14mm Holes |
| SF17AUH17283 | H17283 | 1 | Arm Brace HDG 920 x 50 x 5mm |
| SF17AU517291 | H17291 | 1 | Angle Arm Brace 1524 x 50 x 50 x 6mm Galv |
| SF17AUH113407 | H113407 | 1 | 33kV Surge Arrestor 10kA |
| SF17AU150383 | 150383 | 1 | 11kV Surge Arrestor 10kA |
| SF17AUTBGSA | 180271 | 1 | Tee Bracket T / S 11kV Surge Arrestor HDG |
| SF17AU144659 | 144659 | 1 | 11kV Surge Arrester - Current Limiting Arcing Horn |
| SF17AUH17762 | H17762 | 1 | Shackle Strap 40 x 5 x 240mm HDG |
| SF17273060 | 76877 | 1 | LV Pin Insulator Pattern B100 / 3.5 / 165mm Shank C / W Nut |
| SF17273090 | H21531 | 1 | 11 / 22kV Pin Insulator Pattern C200 / 11 - 165mm Shank |
| SF17273150 | H21701 | 1 | Pin Insulator Type C / 300 / 7 165 Galv + 110470 Conical + M24 Sq. Washer |
| SF17584400 | H42630 | 1 | Tie Wire 4.1mm Aluminium / 20kg Roll (Approx 330m) |
| SF17584400-2.5 | H42630-2.5 | 1 | Tie Wire 4.1mm Aluminium / 2.5 Metre Roll - LV Tie |
| SF17584400-4 | H42630-4 | 1 | Tie Wire 4.1mm Aluminium / 4 Metre Roll - HV Tie |
| SF17818640 | H42648 | 1 | Tie Wire Copper 2.5mm Roll 25kg |
| SF17818640-2.5 | H42648-2.5 | 1 | Tie Wire Copper 2.5mm / 2.5 Metre Roll - LV Tie |
| SF17818640-4 | H42648-4 | 1 | Tie Wire Copper 2.5mm / 4 Metre Roll - HV Tie |
