• 1800 648 070
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Steel Conductor/Galvanised

Stranding (mm) OD (mm) Eq. AL (mmยฒ) Area (mmยฒ) NBL (kN) MASS (kg/km)
3/2.00 4.31 1.56 9.43 11.70 75.50
3/2.75 5.93 2.95 17.82 22.20 139.00
7/2.00 6.00 3.62 21.99 27.40 177.00
7/2.75 8.25 6.85 41.58 51.80 326.00
7/3.25 9.75 9.56 58.07 72.30 460.00
7/3.75 11.30 12.70 77.31 96.20 609.00
19/2.00 10.00 9.79 56.96 74.40 483.00
19/2.75 13.80 18.50 112.90 141.00 888.00
19/3.25 16.30 25.80 156.60 196.00 1250.00
Australian Standard - AS1222